Hoods
Accessories
|
| Active Filter |
Enlarge Image | DKF 9-1 Active charcoal filter for DA 249-4 for recirculation mode. |
Enlarge Image | DKF 11-1 Active charcoal filter for DA 5294/5990 W For recirculation mode |
Enlarge Image | DKF 12-1 Active charcoal filter for DA 279-4/ 396/ 399/ 420 V/ 429-4/ 439/ 489-4/ 5100 DU/ 5330 W/ 5490 W for recirculation mode. |
Enlarge Image | DKF 13-1 Active charcoal filter for DA 3160/ 3190 for recirculation mode. |
Enlarge Image | DKF 15-1 Active charcoal filter for DA 2170 (2 filters) for recirculation mode |
| Communication kit |
Enlarge Image | XKM 2000 DA Function For installation in cooker hoods which are prepared for Con@ctivity. Component for communicate with communication module XKM 2000 KM. Installation The installation has to be done by a Miele Customer Service Executive or a professional. The hood can be ordered as a customized hood ex work including the communication kit. For installation of Con@ctivity of DA 289-4 and DA 489-4 the control module (Mat.-Nr. 07344000) has to be ordered separately. Dimensions Height x Width x Depth: 5 x 10 x 12 cm |
| Décor Element |
Enlarge Image | DDA 430.1 Outer décor inserts (2 pcs) for DA 430, clear glass (single pane safety-glass) |
Enlarge Image | DDA 430.2 Outer décor inserts (2 pcs) for DA 430, satin glass (single pane safety-glass) |
Enlarge Image | DDA 430.3 Outer décor inserts (2 pcs) for DA 430, stainless steel |
Enlarge Image | DDA 439.1 Outer decor inserts (2 pcs) for DA 439, clear glass (single pane safety-glass) |
Enlarge Image | DDA 439.2 Outer decor inserts (2 pcs) for DA 439, satin glass (single pane safety-glass) |
Enlarge Image | DDA 439.3 Outer decor inserts (2 pcs) for DA 439, stainless steel |
Enlarge Image | DDM 430-4.1 Inner decor inserts (2 pcs) for DA 430, clear glass (single pane safety-glass) |
Enlarge Image | DDM 430-4.2 Inner décor inserts (2 pcs) for DA 430, satin glass (single pane safety glass) |
Enlarge Image | DDM 430-4.3 Inner décor inserts (2 pcs) for DA 430, stainless steel |
Enlarge Image | DDM 430-4.4 Inner décor inserts (2 pcs) for DA 430, fluted stainless steel |
Enlarge Image | DDM 439.1 Inner decor insert for DA 430, clear glass (single pane safety-glass) |
Enlarge Image | DDM 439.2 Inner decor inserts (2 pcs) for DA 439, sating glass (single pane safety-glass) |
Enlarge Image | DDM 439.3 Inner decor inserts (2 pcs) for DA 439, stainless steel |
Enlarge Image | DDM 439.4 Inner decor inserts (2 pcs) for DA 439, fluted stainless steel |
Enlarge Image | DDW Décor elements for wall-mounted DA 5320 W and DA 5390 W. To optically enhance the filter area 4 décor elements can be fitted to the DA 5320 W and 3 décor elements to the DA 5390 W. |
Enlarge Image | DDI 5320 Set of stainless steel decor elements for DA 5320 D To optically enhance the filter area 4 decor elements can be fitted to this island cooker hood. |
Enlarge Image | DDI 5330 Set of stainless steel decor elements for DA 5330 D To optically enhance the filter area 6 decor elements can be fitted to this island cooker hood |
| Conversion kit |
| DUI 31 Suitable for DA 420 / DA 424 V Must be supplied with relevant active charcoal filter. |
Enlarge Image | DUU 151 For converting from extraction to recirculation mode Supplied with ventilation grille, hose clip and ducting which extends to 70 cm Suitable for DA 3160/3190/2170 |
Enlarge Image | DUW 10 For converting a DA 249-4 from extraction to recirculation mode Supplied with directional unit, ducting diameter 150 mm, flexible aluminium ducting 15 cm long, extends to 60 cm |
Enlarge Image | DUW 20 Conversion kit from vented to recirculation. Suitable for DA 396, DA 399, DA 406, DA 407, DA 409, DA 439 |
| External motor |
Enlarge Image | ABLG 202 Installation For installation in an internal location, e.g. in a loft Features Stainless steel casing, double sided radial fan,ducting connection 125/150 mm diameter Extraction rate Extraction = 280-900 m³/h, unrestricted Accessories Control cable, 500 cm long, with plug connectors Optional accessories Additional control cables Planning tips: When planning the position of the cooker hood make sure that there is at least 5-7 meters between the cooker hood and the external motor. |
Enlarge Image | AWG 102 Installation For installation on an external wall Features Stainless steel casing Extraction rate Extraction = 440-1000 m³/h, unrestricted Accessories Telescopic wall pipe, 180 mm Ø (extends up to 45 cm) Control cable, 500 cm long, with plug connectors Stainless steel cladding Optional accessories Additional control cables Planning tips: When planning the position of the cooker hood make sure that there is at least 5-7 meters between the cooker hood and the external motor. Can withstand temperatures of up to -20°C |
Enlarge Image | DDG 102 Installation For installation on a tiled roof with an angle of at least 10° Not suitable for use on flat roofs Features Stainless steel casing with skirt Single sided radial fan Control cable with plug connectors for linking the external motor to the cooker hood Ducting diameter 125/150 mm Extraction rate Extraction = 440-1000 m3/h. Unrestricted (820 m3/h in practice), [measurements taken under installation conditions as follows: Cooker hood, one 90° angle, 4 m ducting between cooker hood and external motor] Accessories Additional control cable, 500 cm long, with plug connectors Optional accessories Additional control cables Note: Suitable for temperatures up to -20°C. |
Enlarge Image | MG 100 Installation For installation on an outside wall using a telescopic wall kit Features Powder coated casing Single sided radial fan Stainless steel front Ducting diameter 150 mm Extraction rate Extraction = 310-850 m³/hr, unrestricted In praxis approx 730 m³/hr (Measured with 90° elbow and 4 m duction to the external motor) Accessories Additional control cable, 300 cm long, with plug connectors Optional accessories Additional control cables Note: Suitable for temperatures up to -20°C. |
| Vent duct |
| DAS 150 Vent hose, flexible, 150 mm diameter, 5 m length |
| DAS 200 |
| Roof Vent |
Enlarge Image | DDF 125/150 Installation For extraction and ventilation. Suitable for roof angles above 10 degree and for all tiles. Not suitable for use on flat roofs. Features Stainless steel casing with lead collar Ducting outlet faces downwards Non-return flap Ducting diameter 150 mm |
Enlarge Image | DDF 200 Installation For extraction and ventilation. Suitable for all roof angles and tiles. Not suitable for use on flat roofs. Features Stainless steel casing with lead collar Ducting outlet faces downwards Non-return flap Ducting diameter 200 mm |
| Wall Vent |
Enlarge Image | DAMK 100-150 Isolated wall vent for 100/110/125/150 mm Ø Grey, vent grill in stainless steel |
| Silencer |
Enlarge Image | DSAD 150 For additional noise deduction when using external motors. The DASD 150 is 250 mm long and is equipped with a 150 mm plug connectors N.B. Not suitable for recirculation for DA 249-4/ 270-4/ 420 U/ 420 V/ 5100 DU |
| Reducer |
| Reducer (150mm - 125mm) Reducer for 150 mm to 125 mm diameter |
| Reducer (200mm - 150mm) Reducer for 200 mm to 150 mm diameter |
| Other Accessories |
| DASDV 150 Connecting element for 2 DASD 150 |
Enlarge Image | DER 6000 For installation of DA 6000 W wall decor hood and positioning and adjustment of canopy. |
Enlarge Image | DFG 200 Wall air extraction grill in stainless steel (200 mm diameter) |
Enlarge Image | DSM 400 Control module for combination with - window contact switch - separate light switch - extraction vent |